Remove extra stuff from base

This commit is contained in:
Merith-TK 2025-02-06 03:46:37 +00:00
parent d13921a1f1
commit fe18b0da8e
7 changed files with 0 additions and 7 deletions

View file

@ -14,7 +14,6 @@ In the name, they extract resources deep from a nation's crust.
| Weapon Points | N/A | | Weapon Points | N/A |
| Extractor Points | 6 | | Extractor Points | 6 |
| Max Per Faction | 6 | | Max Per Faction | 6 |
| Max Speed | N/A |
| Beam Multitools | None | | Beam Multitools | None |
--- ---

View file

@ -14,7 +14,6 @@ These facilities are ideal for inland production of ground or aerial vehicles as
| Weapon Points | 12 | | Weapon Points | 12 |
| Extractor Points | 1 | | Extractor Points | 1 |
| Max Per Faction | 3 | | Max Per Faction | 3 |
| Max Speed | N/A |
| Beam Multitools | 1 | | Beam Multitools | 1 |
--- ---

View file

@ -15,7 +15,6 @@ This is the only type of static grid that can be build outside of your own terri
| Max Caliber | 203 mm | | Max Caliber | 203 mm |
| Weapon Points | 25 | | Weapon Points | 25 |
| Extractor Points | None | | Extractor Points | None |
| Max Speed | N/A |
| Beam Multitools | None | | Beam Multitools | None |
--- ---

View file

@ -13,7 +13,6 @@ Forts play a crucial role in defending your own territory from an invading natio
| Max Caliber | 500 mm | | Max Caliber | 500 mm |
| Weapon Points | 120 | | Weapon Points | 120 |
| Extractor Points | None | | Extractor Points | None |
| Max Speed | N/A |
| Beam Multitools | None | | Beam Multitools | None |
--- ---

View file

@ -15,7 +15,6 @@ The HQ does not need to be called an "HQ" in-game. It may be referred to as, for
| Max Caliber | 400 mm | | Max Caliber | 400 mm |
| Weapon Points | 76 | | Weapon Points | 76 |
| Extractor Points | 4 | | Extractor Points | 4 |
| Max Speed | N/A |
| Beam Multitools | 1 Max | | Beam Multitools | 1 Max |
--- ---

View file

@ -11,7 +11,6 @@ Outposts fill the role of a base where forts are not needed, and are ideal for h
| Max Caliber | 300 mm | | Max Caliber | 300 mm |
| Weapon Points | 36 | | Weapon Points | 36 |
| Extractor Points | None | | Extractor Points | None |
| Max Speed | N/A |
| Beam Multitools | None | | Beam Multitools | None |
--- ---

View file

@ -10,7 +10,6 @@
| Weapon Points | 24 | | Weapon Points | 24 |
| Extractor Points | None | | Extractor Points | None |
| Max Per Faction | 2 | | Max Per Faction | 2 |
| Max Speed | N/A |
| Beam Multitools | None | | Beam Multitools | None |
--- ---