General Base Rules
This commit is contained in:
commit
d13921a1f1
13 changed files with 345 additions and 0 deletions
26
Base/Extractors.md
Normal file
26
Base/Extractors.md
Normal file
|
@ -0,0 +1,26 @@
|
|||
# Extractors
|
||||
|
||||
> A nation's ability to acquire resources
|
||||
|
||||
In the name, they extract resources deep from a nation's crust.
|
||||
|
||||
---
|
||||
|
||||
| **STATS** | |
|
||||
|------------------|:--------------:|
|
||||
| Grid Type | Large Grid |
|
||||
| Block Count | 0-750 |
|
||||
| Max Caliber | N/A |
|
||||
| Weapon Points | N/A |
|
||||
| Extractor Points | 6 |
|
||||
| Max Per Faction | 6 |
|
||||
| Max Speed | N/A |
|
||||
| Beam Multitools | None |
|
||||
|
||||
---
|
||||
|
||||
| **Extractors** | **Point Cost** | **Max** |
|
||||
|-------------------------|:--------------:|:-------:|
|
||||
| Basic Static Drill | 1 | 6 |
|
||||
| Static Drill | 1 | 6 |
|
||||
| Advanced Static Drill | 2 | 3 |
|
44
Base/Factories.md
Normal file
44
Base/Factories.md
Normal file
|
@ -0,0 +1,44 @@
|
|||
# Factories
|
||||
|
||||
> Light industrial capacity
|
||||
|
||||
These facilities are ideal for inland production of ground or aerial vehicles as well as the refining of resources and the manufacture of componenets needed for other purposes.
|
||||
|
||||
---
|
||||
|
||||
| **STATS** | |
|
||||
|------------------|:--------------:|
|
||||
| Grid Type | Large Grid |
|
||||
| Block Count | 0-3600 |
|
||||
| Max Caliber | 203 mm |
|
||||
| Weapon Points | 12 |
|
||||
| Extractor Points | 1 |
|
||||
| Max Per Faction | 3 |
|
||||
| Max Speed | N/A |
|
||||
| Beam Multitools | 1 |
|
||||
|
||||
---
|
||||
|
||||
| **Extractors** | **Point Cost** | **Max** |
|
||||
|-------------------------|:--------------:|:-------:|
|
||||
| Basic Static Drill | 1 | 0 |
|
||||
| Static Drill | 1 | 0 |
|
||||
| Advanced Static Drill | 2 | 0 |
|
||||
|
||||
---
|
||||
|
||||
| **Weapons** | **Point Cost** | **Max** |
|
||||
|-----------------------|:--------------:|:-------:|
|
||||
| 500mm Gun Turret | 20 | 0 |
|
||||
| 400mm Gun Turret | 15 | 0 |
|
||||
| 300mm Gun Turret | 10 | 0 |
|
||||
| 203mm Gun Turret | 6 | 6 |
|
||||
| 203mm Single-Barreled | 4 | 4 |
|
||||
| 100mm Gun Turret | 2 | 3 |
|
||||
| 30mm CIWS | 3 | 4 |
|
||||
| 30mm Autocannon | 1 | 6 |
|
||||
| Discobal AMS | 4 | 2 |
|
||||
| VXM-08 MLMS | 8 | 3 |
|
||||
| 250mm Railgun | 30 | 0 |
|
||||
| 150mm Railgun | 20 | 3 |
|
||||
| 75mm Railgun | 14 | 3 |
|
37
Base/Firebase.md
Normal file
37
Base/Firebase.md
Normal file
|
@ -0,0 +1,37 @@
|
|||
# Firebase
|
||||
|
||||
> Temporary base build during wartime.
|
||||
|
||||
These abses may be build during wars. They are ideal for either holding captured territory, used as a staging point for your military, or as a means of defending your own territory.
|
||||
|
||||
This is the only type of static grid that can be build outside of your own territory during a ware that your faction is involved in.
|
||||
|
||||
---
|
||||
|
||||
| **STATS** | |
|
||||
|------------------|:---------------:|
|
||||
| Grid Type | Large Grid |
|
||||
| Block Count | 0-1600 |
|
||||
| Max Caliber | 203 mm |
|
||||
| Weapon Points | 25 |
|
||||
| Extractor Points | None |
|
||||
| Max Speed | N/A |
|
||||
| Beam Multitools | None |
|
||||
|
||||
---
|
||||
|
||||
| **Weapons** | **Point Cost** | **Max** |
|
||||
|-----------------------|:--------------:|:-------:|
|
||||
| 500mm Gun Turret | 20 | 0 |
|
||||
| 400mm Gun Turret | 15 | 0 |
|
||||
| 300mm Gun Turret | 10 | 0 |
|
||||
| 203mm Gun Turret | 6 | 6 |
|
||||
| 203mm Single-Barreled | 4 | 4 |
|
||||
| 100mm Gun Turret | 3 | 4 |
|
||||
| 30mm CIWS | 4 | 4 |
|
||||
| 30mm Autocannon | 1 | 6 |
|
||||
| Discobal AMS | 4 | 2 |
|
||||
| VXM-08 MLMS | 6 | 3 |
|
||||
| 250mm Railgun | 30 | 0 |
|
||||
| 150mm Railgun | 20 | 0 |
|
||||
| 75mm Railgun | 13 | 3 |
|
35
Base/Forts.md
Normal file
35
Base/Forts.md
Normal file
|
@ -0,0 +1,35 @@
|
|||
# **Forts**
|
||||
|
||||
> The Defense of a Nation
|
||||
|
||||
Forts play a crucial role in defending your own territory from an invading nation and have access to powerful weapons that battleships use.
|
||||
|
||||
---
|
||||
|
||||
| **STATS** | |
|
||||
|------------------|:--------------:|
|
||||
| Grid Type | Large Grid |
|
||||
| Block Count | 0-5600 |
|
||||
| Max Caliber | 500 mm |
|
||||
| Weapon Points | 120 |
|
||||
| Extractor Points | None |
|
||||
| Max Speed | N/A |
|
||||
| Beam Multitools | None |
|
||||
|
||||
---
|
||||
|
||||
| **Weapons** | **Point Cost** | **Max** |
|
||||
|---------------------------|:--------------:|:-------:|
|
||||
| 500mm Gun Turret | 20 | 4 |
|
||||
| 400mm Gun Turret | 15 | 4 |
|
||||
| 300mm Gun Turret | 10 | 5 |
|
||||
| 203mm Gun Turret | 7 | 6 |
|
||||
| 203mm Single-Barreled | 5 | 4 |
|
||||
| 100mm Gun Turret | 3 | 4 |
|
||||
| 30mm CIWS | 3 | 4 |
|
||||
| 30mm Autocannon | 1 | 6 |
|
||||
| Discobal AMS | 4 | 2 |
|
||||
| VXM-08 MLMS | 8 | 3 |
|
||||
| 250mm Railgun | 30 | 2 |
|
||||
| 150mm Railgun | 20 | 3 |
|
||||
| 75mm Railgun | 15 | 3 |
|
45
Base/Headquarters.md
Normal file
45
Base/Headquarters.md
Normal file
|
@ -0,0 +1,45 @@
|
|||
# **Headquarters**
|
||||
|
||||
> A Faction's Main Base
|
||||
|
||||
The HQ serves as the main base of a faction's territory and, as such, is the most important.
|
||||
|
||||
The HQ does not need to be called an "HQ" in-game. It may be referred to as, for example, a nation's capital or any reasonable alternative name.
|
||||
|
||||
---
|
||||
|
||||
| **STATS** | |
|
||||
|------------------|:---------------:|
|
||||
| Grid Type | Large Grid |
|
||||
| Block Count | 0-5200 |
|
||||
| Max Caliber | 400 mm |
|
||||
| Weapon Points | 76 |
|
||||
| Extractor Points | 4 |
|
||||
| Max Speed | N/A |
|
||||
| Beam Multitools | 1 Max |
|
||||
|
||||
---
|
||||
|
||||
| **HQ Extractors** | **Point Cost** | **Max** |
|
||||
|-------------------------|:--------------:|:-------:|
|
||||
| Basic Static Drill | 1 | 4 |
|
||||
| Static Drill | 1 | 4 |
|
||||
| Advanced Static Drill | 2 | 2 |
|
||||
|
||||
---
|
||||
|
||||
| **Weapons** | **Point Cost** | **Max** |
|
||||
|----------------------------|:--------------:|:-------:|
|
||||
| 500mm Gun Turret | 20 | 0 |
|
||||
| 400mm Gun Turret | 15 | 3 |
|
||||
| 300mm Gun Turret | 10 | 4 |
|
||||
| 203mm Gun Turret | 7 | 6 |
|
||||
| 203mm Single-Barreled | 4 | 4 |
|
||||
| 100mm Gun Turret | 2 | 4 |
|
||||
| 30mm CIWS | 3 | 4 |
|
||||
| 30mm Autocannon | 1 | 6 |
|
||||
| Discobal AMS | 4 | 2 |
|
||||
| VXM-08 MLMS | 8 | 3 |
|
||||
| 250mm Railgun | 30 | 0 |
|
||||
| 150mm Railgun | 20 | 3 |
|
||||
| 75mm Railgun | 15 | 3 |
|
33
Base/Outposts.md
Normal file
33
Base/Outposts.md
Normal file
|
@ -0,0 +1,33 @@
|
|||
# **Outposts**
|
||||
|
||||
> Small bases for controlling territory
|
||||
|
||||
Outposts fill the role of a base where forts are not needed, and are ideal for holding long distant territory such as islands.
|
||||
|
||||
| **STATS** | |
|
||||
|------------------|:---------------:|
|
||||
| Grid Type | Large Grid |
|
||||
| Block Count | 0-2600 |
|
||||
| Max Caliber | 300 mm |
|
||||
| Weapon Points | 36 |
|
||||
| Extractor Points | None |
|
||||
| Max Speed | N/A |
|
||||
| Beam Multitools | None |
|
||||
|
||||
---
|
||||
|
||||
| **Weapons** | **Point Cost** | **Max** |
|
||||
|----------------------------|:--------------:|:-------:|
|
||||
| 500mm Gun Turret | 20 | 0 |
|
||||
| 400mm Gun Turret | 15 | 0 |
|
||||
| 300mm Gun Turret | 10 | 5 |
|
||||
| 203mm Gun Turret | 6 | 6 |
|
||||
| 203mm Single-Barreled | 4 | 4 |
|
||||
| 100mm Gun Turret | 2 | 4 |
|
||||
| 30mm CIWS | 3 | 4 |
|
||||
| 30mm Autocannon | 1 | 6 |
|
||||
| Discobal AMS | 4 | 2 |
|
||||
| VXM-08 MLMS | 8 | 3 |
|
||||
| 250mm Railgun | 30 | 0 |
|
||||
| 150mm Railgun | 20 | 3 |
|
||||
| 75mm Railgun | 15 | 3 |
|
32
Base/Shipyards.md
Normal file
32
Base/Shipyards.md
Normal file
|
@ -0,0 +1,32 @@
|
|||
# Shipyards
|
||||
|
||||
> Heavy Industrial Capacity
|
||||
|
||||
| **STATS** | |
|
||||
|------------------|:--------------:|
|
||||
| Grid Type | Large Grid |
|
||||
| Block Count | 0-4100 |
|
||||
| Max Caliber | 300 mm |
|
||||
| Weapon Points | 24 |
|
||||
| Extractor Points | None |
|
||||
| Max Per Faction | 2 |
|
||||
| Max Speed | N/A |
|
||||
| Beam Multitools | None |
|
||||
|
||||
---
|
||||
|
||||
| **Weapons** | **Point Cost** | **Max** |
|
||||
|-----------------------|:--------------:|:-------:|
|
||||
| 500mm Gun Turret | 20 | 0 |
|
||||
| 400mm Gun Turret | 15 | 0 |
|
||||
| 300mm Gun Turret | 10 | 0 |
|
||||
| 203mm Gun Turret | 6 | 6 |
|
||||
| 203mm Single-Barreled | 4 | 4 |
|
||||
| 100mm Gun Turret | 2 | 4 |
|
||||
| 30mm CIWS | 3 | 4 |
|
||||
| 30mm Autocannon | 1 | 6 |
|
||||
| Discobal AMS | 4 | 2 |
|
||||
| VXM-08 MLMS | 8 | 3 |
|
||||
| 250mm Railgun | 30 | 0 |
|
||||
| 150mm Railgun | 20 | 3 |
|
||||
| 75mm Railgun | 15 | 3 |
|
25
Base/_BaseRules.md
Normal file
25
Base/_BaseRules.md
Normal file
|
@ -0,0 +1,25 @@
|
|||
# **Base Rules**
|
||||
|
||||
Forts and Main Bases are the backbone of a stable nation. They serve as primary defenses and key objectives in war, where their survival or destruction can determine victory.
|
||||
|
||||
### **Construction Rules**
|
||||
|
||||
- **Forts** must be built **onshore**. Only **FOBs, Outposts, and HQs** may be built inland. Contact staff for details.
|
||||
|
||||
- **No subgrids** are allowed on forts. To print from them, use a console block.
|
||||
|
||||
- **All static grids** must be **anchored to the Voxel** and **cannot** be fully subterranean.
|
||||
|
||||
### **Wartime Rules**
|
||||
|
||||
- A **Main Base cannot be attacked** until **all enemy forts** have been destroyed.
|
||||
|
||||
- **FOBs (Forward Operating Bases)** are temporary wartime outposts used for **defense** or **offensive staging** near enemy territory. They can be placed anywhere outside neutral faction lands.
|
||||
|
||||
- **Jurisdiction matters**:
|
||||
- You **cannot** fire on ships in **neutral national waters**.
|
||||
- You **cannot** attack forts or main bases unless at war.
|
||||
|
||||
- **Enemy docked ships** may only be attacked if:
|
||||
- They fire upon you with **non-automated defenses**.
|
||||
- They **move** to gain a better firing position for automated turrets.
|
Loading…
Add table
Add a link
Reference in a new issue