add naval ships

This commit is contained in:
Merith-TK 2025-02-07 21:49:04 +00:00
parent fe18b0da8e
commit ca2406a46c
15 changed files with 382 additions and 13 deletions

View file

@ -25,16 +25,16 @@
| **Weapons** | **Point Cost** | **Max** | | **Weapons** | **Point Cost** | **Max** |
|-----------------------|:--------------:|:-------:| |-----------------------|:--------------:|:-------:|
| 500mm Gun Turret | 0 | 0 | | 500mm Gun Turret | 20 | |
| 400mm Gun Turret | 0 | 0 | | 400mm Gun Turret | 15 | 1 |
| 300mm Gun Turret | 0 | 0 | | 300mm Gun Turret | 10 | 1 |
| 203mm Gun Turret | 0 | 0 | | 203mm Gun Turret | 6 | 5 |
| 203mm Single-Barreled | 0 | 0 | | 203mm Single-Barreled | 4 | 4 |
| 100mm Gun Turret | 0 | 0 | | 100mm Gun Turret | 2 | 4 |
| 30mm CIWS | 0 | 0 | | 30mm CIWS | 3 | 4 |
| 30mm Autocannon | 0 | 0 | | 30mm Autocannon | 1 | 6 |
| Discobal AMS | 0 | 0 | | Discobal AMS | 4 | 2 |
| VXM-08 MLMS | 0 | 0 | | VXM-08 MLMS | 7 | 2 |
| 250mm Railgun | 0 | 0 | | 250mm Railgun | 30 | 0 |
| 150mm Railgun | 0 | 0 | | 150mm Railgun | 20 | 2 |
| 75mm Railgun | 0 | 0 | | 75mm Railgun | 15 | 3 |

View file

@ -1,5 +1,7 @@
# **RULES** # **RULES**
> Adapted from [The Following Google Doc](https://docs.google.com/document/d/1Xf0WrRdT33sddlZFq7SKjtI7HjRV4sBAAmEg7nS7ay4/edit?tab=t.0)
*General set of rules that outline the process and what you can and cant do. Please read through all of them before playing on the server.* *General set of rules that outline the process and what you can and cant do. Please read through all of them before playing on the server.*
1. Weapons not outlined for use in the ship, aircraft, and GCV weapon tables are illegal to use, unless per specific admin permission. AWG weapons not outlined in the rules are *especially* banned. 1. Weapons not outlined for use in the ship, aircraft, and GCV weapon tables are illegal to use, unless per specific admin permission. AWG weapons not outlined in the rules are *especially* banned.

View file

@ -0,0 +1,14 @@
# Barge
> Mobile Engineering Vessel
---
| **STATS** | |
|------------------|:--------------:|
| Grid Type | Large Grid |
| Block Count | 0-4000 |
| Max Caliber | None |
| Weapon Points | None |
| Max Speed | 80 m/s |
| Beam Multitools | None |

View file

@ -0,0 +1,14 @@
# Frieghter
> Back bone of logistics
---
| **STATS** | |
|------------------|:--------------:|
| Grid Type | Large Grid |
| Block Count | 0-4000 |
| Max Caliber | None |
| Weapon Points | None |
| Max Speed | 80 m/s |
| Beam Multitools | None |

View file

@ -0,0 +1,33 @@
# Aircraft Carrier
> Naval Air Supremacy
The Aircraft carrier is a ship dedicated for aircraft and is perfect for amphibious assaults
| **STATS** | |
|------------------|:--------------:|
| Grid Type | Large Grid |
| Block Count | 2000-4500 |
| Max Caliber | 203 mm |
| Weapon Points | 20 |
| Max Per Faction | 2 |
| Max Speed | 70 m/s |
---
| **Weapons** | **Point Cost** | **Max** |
|-----------------------|:--------------:|:-------:|
| 500mm Gun Turret | 20 | 0 |
| 400mm Gun Turret | 15 | 0 |
| 300mm Gun Turret | 10 | 0 |
| 203mm Gun Turret | 7 | 2 |
| 203mm Single-Barreled | 4 | 4 |
| 100mm Gun Turret | 2 | 4 |
| 30mm CIWS | 3 | 4 |
| 30mm Autocannon | 1 | 6 |
| Discobal AMS | 4 | 2 |
| VXM-08 MLMS | 8 | 0 |
| 250mm Railgun | 30 | 0 |
| 150mm Railgun | 20 | 0 |
| 75mm Railgun | 15 | 3 |

View file

@ -0,0 +1,32 @@
# Battle Ship
> The heaviest and most powerful type of ship a nation can field.
Battleships serve as the most powerful ships that can do a multitude of roles from frontline fleet combat to long range shore bombardment
| **STATS** | |
|------------------|:--------------:|
| Grid Type | Large Grid |
| Block Count | 4401-5500 |
| Max Caliber | 500 mm |
| Weapon Points | 120 |
| Max Per Faction | 2 |
| Max Speed | 70 m/s |
---
| **Weapons** | **Point Cost** | **Max** |
|-----------------------|:--------------:|:-------:|
| 500mm Gun Turret | 20 | 4 |
| 400mm Gun Turret | 15 | 5 |
| 300mm Gun Turret | 10 | 5 |
| 203mm Gun Turret | 7 | 6 |
| 203mm Single-Barreled | 5 | 4 |
| 100mm Gun Turret | 3 | 4 |
| 30mm CIWS | 3 | 4 |
| 30mm Autocannon | 1 | 6 |
| Discobal AMS | 4 | 2 |
| VXM-08 MLMS | 10 | 4 |
| 250mm Railgun | 30 | 2 |
| 150mm Railgun | 20 | 3 |
| 75mm Railgun | 15 | 3 |

View file

@ -0,0 +1,32 @@
# Corvette
> The agile and easy to field warship
Corvettes exist to bridge a gap between small attack boats and proper warships, and they are most effective for any task its dedicated to.
| **STATS** | |
|------------------|:--------------:|
| Grid Type | Large Grid |
| Block Count | 451-750 |
| Max Caliber | 203 mm |
| Weapon Points | 20 |
| Max Per Faction | 6 |
| Max Speed | 110 m/s |
---
| **Weapons** | **Point Cost** | **Max** |
|-----------------------|:--------------:|:-------:|
| 500mm Gun Turret | 20 | 0 |
| 400mm Gun Turret | 15 | 0 |
| 300mm Gun Turret | 10 | 0 |
| 203mm Gun Turret | 6 | 6 |
| 203mm Single-Barreled | 4 | 4 |
| 100mm Gun Turret | 2 | 4 |
| 30mm CIWS | 3 | 4 |
| 30mm Autocannon | 1 | 6 |
| Discobal AMS | 4 | 2 |
| VXM-08 MLMS | 6 | 1 |
| 250mm Railgun | 30 | 0 |
| 150mm Railgun | 20 | 0 |
| 75mm Railgun | 15 | 3 |

View file

@ -0,0 +1,32 @@
# Destroyer
> Escort and frontline warship
Destroyers are small to medium sized warships that favor fighting against smaller warships or fighting with other warships to dominant the fight.
| **STATS** | |
|------------------|:--------------:|
| Grid Type | Large Grid |
| Block Count | 1501-2300 |
| Max Caliber | 203 mm |
| Weapon Points | 44 |
| Max Per Faction | 4 |
| Max Speed | 90m/s |
---
| **Weapons** | **Point Cost** | **Max** |
|-----------------------|:--------------:|:-------:|
| 500mm Gun Turret | 20 | 0 |
| 400mm Gun Turret | 15 | 0 |
| 300mm Gun Turret | 10 | 0 |
| 203mm Gun Turret | 6 | 6 |
| 203mm Single-Barreled | 4 | 4 |
| 100mm Gun Turret | 2 | 4 |
| 30mm CIWS | 3 | 4 |
| 30mm Autocannon | 1 | 6 |
| Discobal AMS | 4 | 3 |
| VXM-08 MLMS | 6 | 4 |
| 250mm Railgun | 30 | 0 |
| 150mm Railgun | 20 | 3 |
| 75mm Railgun | 15 | 3 |

View file

@ -0,0 +1,32 @@
# Frigate
> Smallest multirole warship.
Just like Corvettes these ships can be dedicated to any mission but have the advantage of a larger weapons suite.
| **STATS** | |
|------------------|:--------------:|
| Grid Type | Large Grid |
| Block Count | 751-1500 |
| Max Caliber | 203 mm |
| Weapon Points | 30 |
| Max Per Faction | 5 |
| Max Speed | 100 m/s |
---
| **Weapons** | **Point Cost** | **Max** |
|-----------------------|:--------------:|:-------:|
| 500mm Gun Turret | 20 | 0 |
| 400mm Gun Turret | 15 | 0 |
| 300mm Gun Turret | 10 | 0 |
| 203mm Gun Turret | 6 | 6 |
| 203mm Single-Barreled | 4 | 4 |
| 100mm Gun Turret | 2 | 4 |
| 30mm CIWS | 3 | 4 |
| 30mm Autocannon | 1 | 6 |
| Discobal AMS | 4 | 2 |
| VXM-08 MLMS | 6 | 1 |
| 250mm Railgun | 30 | 0 |
| 150mm Railgun | 20 | 0 |
| 75mm Railgun | 15 | 3 |

View file

@ -0,0 +1,29 @@
# Gun Boat
> Smallest Large Grid Vessel
| **STATS** | |
|------------------|:--------------:|
| Grid Type | Large Grid |
| Block Count | 100-2000 |
| Max Caliber | 205mm |
| Weapon Points | 70 |
| Max Speed | 140 m/s |
---
| **Weapons** | **Point Cost** | **Max** |
|-----------------------|:--------------:|:-------:|
| 500mm Gun Turret | 20 | 0 |
| 400mm Gun Turret | 15 | 0 |
| 300mm Gun Turret | 10 | 0 |
| 203mm Gun Turret | 6 | 0 |
| 203mm Single-Barreled | 4 | 0 |
| 100mm Gun Turret | 2 | 0 |
| 30mm CIWS | 3 | 4 |
| 30mm Autocannon | 1 | 4 |
| Discobal AMS | 4 | 6 |
| VXM-08 MLMS | 6 | 3 |
| 250mm Railgun | 30 | 0 |
| 150mm Railgun | 20 | 0 |
| 75mm Railgun | 15 | 3 |

View file

@ -0,0 +1,32 @@
# Heavy Cruiser
> Mobile Fire Power
A ship that bridges the light cruiser and battleship, these ships are sometimes referred to as battle cruisers because of their heavy weapons or thick armor.
| **STATS** | |
|------------------|:--------------:|
| Grid Type | Large Grid |
| Block Count | 3401-4400 |
| Max Caliber | 400 mm |
| Weapon Points | 76 |
| Max Per Faction | 3 |
| Max Speed | 70 m/s |
---
| **Weapons** | **Point Cost** | **Max** |
|-----------------------|:--------------:|:-------:|
| 500mm Gun Turret | 20 | 0 |
| 400mm Gun Turret | 15 | 4 |
| 300mm Gun Turret | 10 | 5 |
| 203mm Gun Turret | 7 | 6 |
| 203mm Single-Barreled | 5 | 4 |
| 100mm Gun Turret | 3 | 4 |
| 30mm CIWS | 3 | 4 |
| 30mm Autocannon | 1 | 6 |
| Discobal AMS | 4 | 2 |
| VXM-08 MLMS | 8 | 3 |
| 250mm Railgun | 30 | 0 |
| 150mm Railgun | 20 | 3 |
| 75mm Railgun | 15 | 3 |

View file

@ -0,0 +1,33 @@
# Light Cruiser
> The medium Multirole ship
These ships can serve in any field and can fight against larger ships.
| **STATS** | |
|------------------|:--------------:|
| Grid Type | Large Grid |
| Block Count | 2301-3400 |
| Max Caliber | 300 mm |
| Weapon Points | 56 |
| Max Per Faction | 3 |
| Max Speed | 85 m/s |
---
| **Weapons** | **Point Cost** | **Max** |
|-----------------------|:--------------:|:-------:|
| 500mm Gun Turret | 20 | 0 |
| 400mm Gun Turret | 15 | 0 |
| 300mm Gun Turret | 10 | 3 |
| 203mm Gun Turret | 6 | 6 |
| 203mm Single-Barreled | 4 | 4 |
| 100mm Gun Turret | 2 | 4 |
| 30mm CIWS | 3 | 4 |
| 30mm Autocannon | 1 | 6 |
| Discobal AMS | 4 | 2 |
| VXM-08 MLMS | 8 | 3 |
| 250mm Railgun | 30 | 0 |
| 150mm Railgun | 20 | 3 |
| 75mm Railgun | 15 | 3 |

View file

@ -0,0 +1,31 @@
# Patrol Boat
> Smallest Combat Vessel
Small vessels perfect for shallow water and are cheap to produce for any nation.
| **STATS** | |
|------------------|:--------------:|
| Grid Type | Large Grid |
| Block Count | 100-2000 |
| Max Caliber | 205mm |
| Weapon Points | 70 |
| Max Speed | 140 m/s |
---
| **Weapons** | **Point Cost** | **Max** |
|-----------------------|:--------------:|:-------:|
| 500mm Gun Turret | 20 | 0 |
| 400mm Gun Turret | 15 | 0 |
| 300mm Gun Turret | 10 | 0 |
| 203mm Gun Turret | 7 | 6 |
| 203mm Single-Barreled | 5 | 4 |
| 100mm Gun Turret | 3 | 4 |
| 30mm CIWS | 3 | 4 |
| 30mm Autocannon | 1 | 6 |
| Discobal AMS | 4 | 2 |
| VXM-08 MLMS | 8 | 3 |
| 250mm Railgun | 30 | 0 |
| 150mm Railgun | 20 | 3 |
| 75mm Railgun | 15 | 3 |

View file

@ -0,0 +1,33 @@
# Submarine
> The Silent Hunter
The kraken of a nation's navy, this vessel is the only one allowed to submerge and uses torpedos as its main weapon, some submarines can use missiles for inland and anti naval operations
| **STATS** | |
|------------------|:--------------:|
| Grid Type | Large Grid |
| Block Count | 3401-4400 |
| Max Caliber | 400 mm |
| Weapon Points | 76 |
| Max Per Faction | 3 |
| Max Speed | 70 m/s |
---
| **Weapons** | **Point Cost** | **Max** |
|-----------------------|:--------------:|:-------:|
| 500mm Gun Turret | 20 | 0 |
| 400mm Gun Turret | 15 | 0 |
| 300mm Gun Turret | 10 | 0 |
| 203mm Gun Turret | 5 | 0 |
| 203mm Single-Barreled | 4 | 4 |
| 100mm Gun Turret | 2 | 4 |
| 30mm CIWS | 3 | 4 |
| 30mm Autocannon | 1 | 4 |
| Discobal AMS | 0 | 0 |
| VXM-08 MLMS | 6 | 2 |
| 250mm Railgun | 30 | 0 |
| 150mm Railgun | 20 | 0 |
| 75mm Railgun | 15 | 3 |

View file

@ -0,0 +1,20 @@
# **Naval Ships**
Ship classes determine weapon allocation, preventing small grids from being overly armed. **Larger ships receive more weapon points**, ensuring balanced naval combat.
## **Civilian Ships**
- **Civilian ships** serve utility roles and are available to all factions.
- They **cannot** carry **any type of weapon**, even if used as carriers.
## **Construction & Equipment Rules**
- **Internal thrust is illegal.**
- **Ship Propellers** are the **only** allowed propulsion method.
- **Runways and Helipads**:
- Flight decks **are only permitted on carriers**.
- **Runway armor is explicitly banned in all cases.**
- **Self-welding is prohibited.**
- Welders may only be used **inside repair docks**.
Let me know if you'd like any further refinements! 🚢