Sort Files

This commit is contained in:
Merith-TK 2025-02-07 22:17:57 +00:00
parent 10bf957832
commit bd1844533b
33 changed files with 2 additions and 2 deletions

View file

@ -0,0 +1,9 @@
# Attach Helicopter
| **STATS** | |
|------------------|:-------------------:|
| Grid Type | Small Grid |
| Max Drymass | 35-100T |
| Max Thrust | ***`Don't Abuse`*** |
| Max Speed | 260 m/s |
| Weapon Points | 20 |

View file

@ -0,0 +1,13 @@
# Heavy Bomber
> The Flying Fortress
Heavy Bombers or otherwise known as strategic bombers primarily use alot of bombs to destory fortified positions but can also use cruise missiles to strike key targets
| **STATS** | |
|------------------|:------------:|
| Grid Type | Small Grid |
| Max Drymass | 35-100T |
| Max Thrust | 200T |
| Max Speed | 240 m/s |
| Weapon Points | 160 |

View file

@ -0,0 +1,13 @@
# Heavy Fighter
> Multirole dominance
Made for using a balance of everything or just focusing on a task at hand.
| **STATS** | |
|------------------|:------------:|
| Grid Type | Small Grid |
| Max Drymass | 15-25T |
| Max Thrust | 60T |
| Max Speed | 260 m/s |
| Weapon Points | 35 |

View file

@ -0,0 +1,13 @@
# Light Bomber
> High speed bomber
A bomber that fills a specific role in destorying any target its mission profile is made for and is idea for high speed strikes
| **STATS** | |
|------------------|:------------:|
| Grid Type | Small Grid |
| Max Drymass | 26-35T |
| Max Thrust | 100T |
| Max Speed | 250 m/s |
| Weapon Points | 90 |

View file

@ -0,0 +1,13 @@
# Light Fighter
> Air dominance
In the name its a fighter that is ideal as an interceptor or a dogfighting platform thanks to its light weight but this advantage has a downside of not having as many weapons
| **STATS** | |
|------------------|:------------:|
| Grid Type | Small Grid |
| Max Drymass | 7-15T |
| Max Thrust | 30T |
| Max Speed | 270 m/s |
| Weapon Points | 20 |

View file

@ -0,0 +1,11 @@
# Attack Helicopter
The aircraft is ideal for destroying ground vehicles
| **STATS** | |
|------------------|:--------------:|
| Grid Type | Small Grid |
| Max Drymass | 10-30T |
| Max Thrust | 66T |
| Max Speed | 260 m/s |
| Weapon Points | 20 |

View file

@ -0,0 +1,9 @@
# Utility Helicopter
| **STATS** | |
|------------------|:--------------:|
| Grid Type | Small Grid |
| Max Drymass | 20-80T |
| Max Thrust | 99T |
| Max Speed | 250 m/s |
| Weapon Points | 20 |

View file

@ -0,0 +1,7 @@
# Utility Ground Vehicle
| **STATS** | |
|------------------|:--------------:|
| Grid Type | Small Grid |
| Max Speed | 70 m/s |
| Weapon Points | 0 |

View file

@ -0,0 +1,15 @@
# LAV
> Light assault vehicle
LAVs can be equipped with a task at hand and it doesn't have to be limited to being a mobile firepower vehicle as some nations prefer to use more heavily armored vehicles and the LAV can become an armored mechanized vehicle to support MBTs, this is the most flexible platform to use if you want small trucks with anti tank launchers or the most armored IFVs.
| **STATS** | |
|------------------|:--------------:|
| Grid Type | Small Grid |
| Block Count | 2000-5000 |
| Max Caliber | 57 mm |
| Max Speed | 70 m/s |
| Weapon Points | 20 |
> TODO: Add Weapons Table

View file

@ -0,0 +1,15 @@
# MBT
> Main Battle Tank
hence the name these vehicles are made for frontline combat and are often equipped with heavy armor to go along with their powerful guns.
| **STATS** | |
|------------------|:--------------:|
| Grid Type | Small Grid |
| Block Count | 2000-4500 |
| Max Caliber | 140 mm |
| Max Speed | 70 m/s |
| Weapon Points | 20 |
> TODO: Add Weapons Table

View file

@ -0,0 +1,15 @@
# SPAA
> Self Propelled Anti Air
Much like the LAV, this vehicle is just as flexible but dedicated for the task of defending against aircraft with the choice of long range missiles to short range autocannons
| **STATS** | |
|------------------|:--------------:|
| Grid Type | Small Grid |
| Block Count | 2000-4500 |
| Max Caliber | 57 mm |
| Max Speed | 70 m/s |
| Weapon Points | 20 |
> TODO: Add Weapons Table

View file

@ -0,0 +1,15 @@
# SPG
> Self Propelled Gun
They can be tank destoryers or long range artillery depending on a nation's doctrine.
| **STATS** | |
|------------------|:--------------:|
| Grid Type | Small Grid |
| Block Count | 2000-4500 |
| Max Caliber | 203 mm |
| Max Speed | 70 m/s |
| Weapon Points | 20 |
> TODO: Add Weapons Table

View file

@ -0,0 +1,14 @@
# Barge
> Mobile Engineering Vessel
---
| **STATS** | |
|------------------|:--------------:|
| Grid Type | Large Grid |
| Block Count | 0-4000 |
| Max Caliber | None |
| Weapon Points | None |
| Max Speed | 80 m/s |
| Beam Multitools | None |

View file

@ -0,0 +1,14 @@
# Frieghter
> Back bone of logistics
---
| **STATS** | |
|------------------|:--------------:|
| Grid Type | Large Grid |
| Block Count | 0-4000 |
| Max Caliber | None |
| Weapon Points | None |
| Max Speed | 80 m/s |
| Beam Multitools | None |

View file

@ -0,0 +1,33 @@
# Aircraft Carrier
> Naval Air Supremacy
The Aircraft carrier is a ship dedicated for aircraft and is perfect for amphibious assaults
| **STATS** | |
|------------------|:--------------:|
| Grid Type | Large Grid |
| Block Count | 2000-4500 |
| Max Caliber | 203 mm |
| Weapon Points | 20 |
| Max Per Faction | 2 |
| Max Speed | 70 m/s |
---
| **Weapons** | **Point Cost** | **Max** |
|-----------------------|:--------------:|:-------:|
| 500mm Gun Turret | 20 | 0 |
| 400mm Gun Turret | 15 | 0 |
| 300mm Gun Turret | 10 | 0 |
| 203mm Gun Turret | 7 | 2 |
| 203mm Single-Barreled | 4 | 4 |
| 100mm Gun Turret | 2 | 4 |
| 30mm CIWS | 3 | 4 |
| 30mm Autocannon | 1 | 6 |
| Discobal AMS | 4 | 2 |
| VXM-08 MLMS | 8 | 0 |
| 250mm Railgun | 30 | 0 |
| 150mm Railgun | 20 | 0 |
| 75mm Railgun | 15 | 3 |

View file

@ -0,0 +1,32 @@
# Battle Ship
> The heaviest and most powerful type of ship a nation can field.
Battleships serve as the most powerful ships that can do a multitude of roles from frontline fleet combat to long range shore bombardment
| **STATS** | |
|------------------|:--------------:|
| Grid Type | Large Grid |
| Block Count | 4401-5500 |
| Max Caliber | 500 mm |
| Weapon Points | 120 |
| Max Per Faction | 2 |
| Max Speed | 70 m/s |
---
| **Weapons** | **Point Cost** | **Max** |
|-----------------------|:--------------:|:-------:|
| 500mm Gun Turret | 20 | 4 |
| 400mm Gun Turret | 15 | 5 |
| 300mm Gun Turret | 10 | 5 |
| 203mm Gun Turret | 7 | 6 |
| 203mm Single-Barreled | 5 | 4 |
| 100mm Gun Turret | 3 | 4 |
| 30mm CIWS | 3 | 4 |
| 30mm Autocannon | 1 | 6 |
| Discobal AMS | 4 | 2 |
| VXM-08 MLMS | 10 | 4 |
| 250mm Railgun | 30 | 2 |
| 150mm Railgun | 20 | 3 |
| 75mm Railgun | 15 | 3 |

View file

@ -0,0 +1,32 @@
# Corvette
> The agile and easy to field warship
Corvettes exist to bridge a gap between small attack boats and proper warships, and they are most effective for any task its dedicated to.
| **STATS** | |
|------------------|:--------------:|
| Grid Type | Large Grid |
| Block Count | 451-750 |
| Max Caliber | 203 mm |
| Weapon Points | 20 |
| Max Per Faction | 6 |
| Max Speed | 110 m/s |
---
| **Weapons** | **Point Cost** | **Max** |
|-----------------------|:--------------:|:-------:|
| 500mm Gun Turret | 20 | 0 |
| 400mm Gun Turret | 15 | 0 |
| 300mm Gun Turret | 10 | 0 |
| 203mm Gun Turret | 6 | 6 |
| 203mm Single-Barreled | 4 | 4 |
| 100mm Gun Turret | 2 | 4 |
| 30mm CIWS | 3 | 4 |
| 30mm Autocannon | 1 | 6 |
| Discobal AMS | 4 | 2 |
| VXM-08 MLMS | 6 | 1 |
| 250mm Railgun | 30 | 0 |
| 150mm Railgun | 20 | 0 |
| 75mm Railgun | 15 | 3 |

View file

@ -0,0 +1,32 @@
# Destroyer
> Escort and frontline warship
Destroyers are small to medium sized warships that favor fighting against smaller warships or fighting with other warships to dominant the fight.
| **STATS** | |
|------------------|:--------------:|
| Grid Type | Large Grid |
| Block Count | 1501-2300 |
| Max Caliber | 203 mm |
| Weapon Points | 44 |
| Max Per Faction | 4 |
| Max Speed | 90m/s |
---
| **Weapons** | **Point Cost** | **Max** |
|-----------------------|:--------------:|:-------:|
| 500mm Gun Turret | 20 | 0 |
| 400mm Gun Turret | 15 | 0 |
| 300mm Gun Turret | 10 | 0 |
| 203mm Gun Turret | 6 | 6 |
| 203mm Single-Barreled | 4 | 4 |
| 100mm Gun Turret | 2 | 4 |
| 30mm CIWS | 3 | 4 |
| 30mm Autocannon | 1 | 6 |
| Discobal AMS | 4 | 3 |
| VXM-08 MLMS | 6 | 4 |
| 250mm Railgun | 30 | 0 |
| 150mm Railgun | 20 | 3 |
| 75mm Railgun | 15 | 3 |

View file

@ -0,0 +1,32 @@
# Frigate
> Smallest multirole warship.
Just like Corvettes these ships can be dedicated to any mission but have the advantage of a larger weapons suite.
| **STATS** | |
|------------------|:--------------:|
| Grid Type | Large Grid |
| Block Count | 751-1500 |
| Max Caliber | 203 mm |
| Weapon Points | 30 |
| Max Per Faction | 5 |
| Max Speed | 100 m/s |
---
| **Weapons** | **Point Cost** | **Max** |
|-----------------------|:--------------:|:-------:|
| 500mm Gun Turret | 20 | 0 |
| 400mm Gun Turret | 15 | 0 |
| 300mm Gun Turret | 10 | 0 |
| 203mm Gun Turret | 6 | 6 |
| 203mm Single-Barreled | 4 | 4 |
| 100mm Gun Turret | 2 | 4 |
| 30mm CIWS | 3 | 4 |
| 30mm Autocannon | 1 | 6 |
| Discobal AMS | 4 | 2 |
| VXM-08 MLMS | 6 | 1 |
| 250mm Railgun | 30 | 0 |
| 150mm Railgun | 20 | 0 |
| 75mm Railgun | 15 | 3 |

View file

@ -0,0 +1,29 @@
# Gun Boat
> Smallest Large Grid Vessel
| **STATS** | |
|------------------|:--------------:|
| Grid Type | Large Grid |
| Block Count | 100-2000 |
| Max Caliber | 205mm |
| Weapon Points | 70 |
| Max Speed | 140 m/s |
---
| **Weapons** | **Point Cost** | **Max** |
|-----------------------|:--------------:|:-------:|
| 500mm Gun Turret | 20 | 0 |
| 400mm Gun Turret | 15 | 0 |
| 300mm Gun Turret | 10 | 0 |
| 203mm Gun Turret | 6 | 0 |
| 203mm Single-Barreled | 4 | 0 |
| 100mm Gun Turret | 2 | 0 |
| 30mm CIWS | 3 | 4 |
| 30mm Autocannon | 1 | 4 |
| Discobal AMS | 4 | 6 |
| VXM-08 MLMS | 6 | 3 |
| 250mm Railgun | 30 | 0 |
| 150mm Railgun | 20 | 0 |
| 75mm Railgun | 15 | 3 |

View file

@ -0,0 +1,32 @@
# Heavy Cruiser
> Mobile Fire Power
A ship that bridges the light cruiser and battleship, these ships are sometimes referred to as battle cruisers because of their heavy weapons or thick armor.
| **STATS** | |
|------------------|:--------------:|
| Grid Type | Large Grid |
| Block Count | 3401-4400 |
| Max Caliber | 400 mm |
| Weapon Points | 76 |
| Max Per Faction | 3 |
| Max Speed | 70 m/s |
---
| **Weapons** | **Point Cost** | **Max** |
|-----------------------|:--------------:|:-------:|
| 500mm Gun Turret | 20 | 0 |
| 400mm Gun Turret | 15 | 4 |
| 300mm Gun Turret | 10 | 5 |
| 203mm Gun Turret | 7 | 6 |
| 203mm Single-Barreled | 5 | 4 |
| 100mm Gun Turret | 3 | 4 |
| 30mm CIWS | 3 | 4 |
| 30mm Autocannon | 1 | 6 |
| Discobal AMS | 4 | 2 |
| VXM-08 MLMS | 8 | 3 |
| 250mm Railgun | 30 | 0 |
| 150mm Railgun | 20 | 3 |
| 75mm Railgun | 15 | 3 |

View file

@ -0,0 +1,33 @@
# Light Cruiser
> The medium Multirole ship
These ships can serve in any field and can fight against larger ships.
| **STATS** | |
|------------------|:--------------:|
| Grid Type | Large Grid |
| Block Count | 2301-3400 |
| Max Caliber | 300 mm |
| Weapon Points | 56 |
| Max Per Faction | 3 |
| Max Speed | 85 m/s |
---
| **Weapons** | **Point Cost** | **Max** |
|-----------------------|:--------------:|:-------:|
| 500mm Gun Turret | 20 | 0 |
| 400mm Gun Turret | 15 | 0 |
| 300mm Gun Turret | 10 | 3 |
| 203mm Gun Turret | 6 | 6 |
| 203mm Single-Barreled | 4 | 4 |
| 100mm Gun Turret | 2 | 4 |
| 30mm CIWS | 3 | 4 |
| 30mm Autocannon | 1 | 6 |
| Discobal AMS | 4 | 2 |
| VXM-08 MLMS | 8 | 3 |
| 250mm Railgun | 30 | 0 |
| 150mm Railgun | 20 | 3 |
| 75mm Railgun | 15 | 3 |

View file

@ -0,0 +1,31 @@
# Patrol Boat
> Smallest Combat Vessel
Small vessels perfect for shallow water and are cheap to produce for any nation.
| **STATS** | |
|------------------|:--------------:|
| Grid Type | Large Grid |
| Block Count | 100-2000 |
| Max Caliber | 205mm |
| Weapon Points | 70 |
| Max Speed | 140 m/s |
---
| **Weapons** | **Point Cost** | **Max** |
|-----------------------|:--------------:|:-------:|
| 500mm Gun Turret | 20 | 0 |
| 400mm Gun Turret | 15 | 0 |
| 300mm Gun Turret | 10 | 0 |
| 203mm Gun Turret | 7 | 6 |
| 203mm Single-Barreled | 5 | 4 |
| 100mm Gun Turret | 3 | 4 |
| 30mm CIWS | 3 | 4 |
| 30mm Autocannon | 1 | 6 |
| Discobal AMS | 4 | 2 |
| VXM-08 MLMS | 8 | 3 |
| 250mm Railgun | 30 | 0 |
| 150mm Railgun | 20 | 3 |
| 75mm Railgun | 15 | 3 |

View file

@ -0,0 +1,33 @@
# Submarine
> The Silent Hunter
The kraken of a nation's navy, this vessel is the only one allowed to submerge and uses torpedos as its main weapon, some submarines can use missiles for inland and anti naval operations
| **STATS** | |
|------------------|:--------------:|
| Grid Type | Large Grid |
| Block Count | 3401-4400 |
| Max Caliber | 400 mm |
| Weapon Points | 76 |
| Max Per Faction | 3 |
| Max Speed | 70 m/s |
---
| **Weapons** | **Point Cost** | **Max** |
|-----------------------|:--------------:|:-------:|
| 500mm Gun Turret | 20 | 0 |
| 400mm Gun Turret | 15 | 0 |
| 300mm Gun Turret | 10 | 0 |
| 203mm Gun Turret | 5 | 0 |
| 203mm Single-Barreled | 4 | 4 |
| 100mm Gun Turret | 2 | 4 |
| 30mm CIWS | 3 | 4 |
| 30mm Autocannon | 1 | 4 |
| Discobal AMS | 0 | 0 |
| VXM-08 MLMS | 6 | 2 |
| 250mm Railgun | 30 | 0 |
| 150mm Railgun | 20 | 0 |
| 75mm Railgun | 15 | 3 |

View file

@ -0,0 +1,20 @@
# **Naval Ships**
Ship classes determine weapon allocation, preventing small grids from being overly armed. **Larger ships receive more weapon points**, ensuring balanced naval combat.
## **Civilian Ships**
- **Civilian ships** serve utility roles and are available to all factions.
- They **cannot** carry **any type of weapon**, even if used as carriers.
## **Construction & Equipment Rules**
- **Internal thrust is illegal.**
- **Ship Propellers** are the **only** allowed propulsion method.
- **Runways and Helipads**:
- Flight decks **are only permitted on carriers**.
- **Runway armor is explicitly banned in all cases.**
- **Self-welding is prohibited.**
- Welders may only be used **inside repair docks**.
Let me know if you'd like any further refinements! 🚢