Populate Template data with common values
This commit is contained in:
parent
532cd443ec
commit
10bf957832
4 changed files with 5 additions and 19 deletions
|
@ -19,15 +19,15 @@
|
||||||
|
|
||||||
| **Extractors** | **Point Cost** | **Max** |
|
| **Extractors** | **Point Cost** | **Max** |
|
||||||
|-------------------------|:--------------:|:-------:|
|
|-------------------------|:--------------:|:-------:|
|
||||||
| Basic Static Drill | 1 | 0 |
|
| Basic Static Drill | 1 | 4 |
|
||||||
| Static Drill | 1 | 0 |
|
| Static Drill | 1 | 4 |
|
||||||
| Advanced Static Drill | 2 | 0 |
|
| Advanced Static Drill | 2 | 2 |
|
||||||
|
|
||||||
---
|
---
|
||||||
|
|
||||||
| **Weapons** | **Point Cost** | **Max** |
|
| **Weapons** | **Point Cost** | **Max** |
|
||||||
|-----------------------|:--------------:|:-------:|
|
|-----------------------|:--------------:|:-------:|
|
||||||
| 500mm Gun Turret | 20 | |
|
| 500mm Gun Turret | 20 | 0 |
|
||||||
| 400mm Gun Turret | 15 | 1 |
|
| 400mm Gun Turret | 15 | 1 |
|
||||||
| 300mm Gun Turret | 10 | 1 |
|
| 300mm Gun Turret | 10 | 1 |
|
||||||
| 203mm Gun Turret | 6 | 5 |
|
| 203mm Gun Turret | 6 | 5 |
|
||||||
|
|
|
@ -1,3 +0,0 @@
|
||||||
# Plugin Loader
|
|
||||||
|
|
||||||
> Empty
|
|
|
@ -1,11 +0,0 @@
|
||||||
# Point Costs
|
|
||||||
|
|
||||||
## Extractors
|
|
||||||
|
|
||||||
> Max is Max Per Faction
|
|
||||||
|
|
||||||
| **Extractors** | **Point Cost** | **Max** |
|
|
||||||
|-------------------------|:--------------:|:-------:|
|
|
||||||
| Basic Static Drill | 1 | 4 |
|
|
||||||
| Static Drill | 1 | 4 |
|
|
||||||
| Advanced Static Drill | 2 | 2 |
|
|
Loading…
Reference in a new issue