Add current fileserver port to stats page
This commit is contained in:
parent
a69f898e12
commit
c2176ba27d
1 changed files with 1 additions and 0 deletions
|
@ -68,6 +68,7 @@ class UiRequestPlugin(object):
|
||||||
try:
|
try:
|
||||||
yield "rev%s | " % config.rev
|
yield "rev%s | " % config.rev
|
||||||
yield "%s | " % config.ip_external
|
yield "%s | " % config.ip_external
|
||||||
|
yield "Port: %s | " % main.file_server.port
|
||||||
yield "Opened: %s | " % main.file_server.port_opened
|
yield "Opened: %s | " % main.file_server.port_opened
|
||||||
yield "Crypt: %s | " % CryptConnection.manager.crypt_supported
|
yield "Crypt: %s | " % CryptConnection.manager.crypt_supported
|
||||||
yield "In: %.2fMB, Out: %.2fMB | " % (
|
yield "In: %.2fMB, Out: %.2fMB | " % (
|
||||||
|
|
Loading…
Reference in a new issue