Add ip network support to stats page
This commit is contained in:
parent
1824363f86
commit
b3f2812191
1 changed files with 1 additions and 0 deletions
|
@ -69,6 +69,7 @@ class UiRequestPlugin(object):
|
|||
yield "rev%s | " % config.rev
|
||||
yield "%s | " % config.ip_external
|
||||
yield "Port: %s | " % main.file_server.port
|
||||
yield "IP Network: %s | " % main.file_server.supported_ip_types
|
||||
yield "Opened: %s | " % main.file_server.port_opened
|
||||
yield "Crypt: %s | " % CryptConnection.manager.crypt_supported
|
||||
yield "In: %.2fMB, Out: %.2fMB | " % (
|
||||
|
|
Loading…
Reference in a new issue