update the table
This commit is contained in:
parent
b24ebe4ebe
commit
559047fb98
1 changed files with 22 additions and 22 deletions
|
@ -33,28 +33,28 @@ The **Overseer** is a tactical commander specializing in leading semi-autonomous
|
||||||
|
|
||||||
### **Class Table: The Overseer**
|
### **Class Table: The Overseer**
|
||||||
|
|
||||||
| Level | Proficiency Bonus | Features | Units Controlled | Command Points |
|
| Level | Proficiency Bonus | Features | Units Controlled | Command Points |
|
||||||
|-------|--------------------|-----------------------------------|------------------|----------------|
|
|-------|--------------------|-----------------------------------|-------------------|-----------------|
|
||||||
| 1 | +2 | Tactical Network, Constructed Ally | 1 | 2 |
|
| 1 | +2 | Tactical Network, Constructed Ally | 1 (Constructed Ally) | 2 |
|
||||||
| 2 | +2 | Command Maneuvers, Unit Upgrades | 1 | 3 |
|
| 2 | +2 | Command Maneuvers, Unit Upgrades | 1 | 3 |
|
||||||
| 3 | +2 | Overseer Archetype | 2 | 4 |
|
| 3 | +2 | Overseer Archetype | 2 | 4 |
|
||||||
| 4 | +2 | Ability Score Improvement | 2 | 5 |
|
| 4 | +2 | Ability Score Improvement | 2 | 5 |
|
||||||
| 5 | +3 | Efficient Directives | 2 | 6 |
|
| 5 | +3 | Efficient Directives | 2 | 6 |
|
||||||
| 6 | +3 | Improved Upgrades | 2 | 7 |
|
| 6 | +3 | Improved Upgrades | 2 | 7 |
|
||||||
| 7 | +3 | Tactical Dominance | 3 | 8 |
|
| 7 | +3 | Tactical Dominance | 3 | 8 |
|
||||||
| 8 | +3 | Ability Score Improvement | 3 | 9 |
|
| 8 | +3 | Ability Score Improvement | 3 | 9 |
|
||||||
| 9 | +4 | Enhanced Network | 3 | 10 |
|
| 9 | +4 | Enhanced Network | 3 | 10 |
|
||||||
| 10 | +4 | Archetype Feature | 3 | 11 |
|
| 10 | +4 | Archetype Feature | 3 | 11 |
|
||||||
| 11 | +4 | Overclock | 4 | 12 |
|
| 11 | +4 | Overclock | 4 | 12 |
|
||||||
| 12 | +4 | Ability Score Improvement | 4 | 13 |
|
| 12 | +4 | Ability Score Improvement | 4 | 13 |
|
||||||
| 13 | +5 | Multi-Unit Maneuvers | 4 | 14 |
|
| 13 | +5 | Multi-Unit Maneuvers | 4 | 14 |
|
||||||
| 14 | +5 | Archetype Feature | 4 | 15 |
|
| 14 | +5 | Archetype Feature | 4 | 15 |
|
||||||
| 15 | +5 | Master Strategist | 5 | 16 |
|
| 15 | +5 | Master Strategist | 5 | 16 |
|
||||||
| 16 | +5 | Ability Score Improvement | 5 | 17 |
|
| 16 | +5 | Ability Score Improvement | 5 | 17 |
|
||||||
| 17 | +6 | Supreme Upgrades | 5 | 18 |
|
| 17 | +6 | Supreme Upgrades | 5 | 18 |
|
||||||
| 18 | +6 | Archetype Feature | 5 | 19 |
|
| 18 | +6 | Archetype Feature | 5 | 19 |
|
||||||
| 19 | +6 | Ability Score Improvement | 6 | 20 |
|
| 19 | +6 | Ability Score Improvement | 6 | 20 |
|
||||||
| 20 | +6 | Command Perfection | 6 | 21 |
|
| 20 | +6 | Command Perfection | 6 | 21 |
|
||||||
|
|
||||||
---
|
---
|
||||||
|
|
||||||
|
|
Loading…
Reference in a new issue