ITR2_ASSET/Engine/Content/Slate/Starship/Common/drag-handle.svg

9 lines
1.2 KiB
XML
Raw Normal View History

2024-11-19 21:27:19 +00:00
<svg width="16" height="16" viewBox="0 0 16 16" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M6 11.6666C6.55228 11.6666 7 12.1143 7 12.6666C7 13.2189 6.55228 13.6666 6 13.6666C5.44772 13.6666 5 13.2189 5 12.6666C5 12.1143 5.44772 11.6666 6 11.6666Z" fill="white"/>
<path d="M6 2.33325C6.55228 2.33325 7 2.78097 7 3.33325C7 3.88554 6.55228 4.33325 6 4.33325C5.44772 4.33325 5 3.88554 5 3.33325C5 2.78097 5.44772 2.33325 6 2.33325Z" fill="white"/>
<path d="M6 6.99992C6.55228 6.99992 7 7.44763 7 7.99992C7 8.5522 6.55228 8.99992 6 8.99992C5.44772 8.99992 5 8.5522 5 7.99992C5 7.44763 5.44772 6.99992 6 6.99992Z" fill="white"/>
<path d="M10 11.6666C10.5523 11.6666 11 12.1143 11 12.6666C11 13.2189 10.5523 13.6666 10 13.6666C9.44771 13.6666 9 13.2189 9 12.6666C9 12.1143 9.44771 11.6666 10 11.6666Z" fill="white"/>
<path d="M10 2.33325C10.5523 2.33325 11 2.78097 11 3.33325C11 3.88554 10.5523 4.33325 10 4.33325C9.44772 4.33325 9 3.88554 9 3.33325C9 2.78097 9.44772 2.33325 10 2.33325Z" fill="white"/>
<path d="M10 6.99992C10.5523 6.99992 11 7.44763 11 7.99992C11 8.5522 10.5523 8.99992 10 8.99992C9.44771 8.99992 9 8.5522 9 7.99992C9 7.44763 9.44771 6.99992 10 6.99992Z" fill="white"/>
</svg>